CheckPoint Pumps

Electric Pumps: 1250F & 1500F Series

Minimize

 API 675 plunger pumps with high accuracy and head multiplexing capability .

• FLOW RATE
0.01 to 22 USG/H (0.04 to 83 L/H)

• PRESSURE
0 to 9,000 PSIG (620 BARG)

• HEAD
Plunger

• DRIVER
API 675 compliant variable eccentric drive for "on-the-fly" stroke length adjustment.

• FLOW RATE ADJUSTMENT
Variable eccentric stroke length reduction

• CHEMICAL HEAD RELIABILITY
Head design identical to and interchangeable with CheckPoint Series 1250/1500.

• MULTIPLEX CAPABLE
Reduction drives can be coupled in series, allowing independent adjustability using single motor.

1250 Series 


 Performance Data

60Hz Plunger
Diameter
(in) (mm)
Discharge
Pressure
(psig) (bar)
1140 Motor RPM
Gear Ratio
1725 Motor RPM
Gear Ratio
 
17 12.5 10 8.33 17 12.5 10 8.33
1250F Series 0.125 10,000 0.13 0.17 0.21 0.26 0.19 0.26 0.32 0.39 (USG/H)
3.17 621 0.49 0.64 0.79 0.98 0.72 0.98 1.21 1.48 (L/H)
0.1875 10,000 0.29 0.39 0.48 0.58 0.43 0.59 0.73 0.88 (USG/H)
4.76 621 1.10 1.48 1.82 2.20 1.63 2.23 2.76 3.33 (L/H)
0.250 9,000 0.50 0.69 0.86 1.03 0.64 0.87 1.09 1.31 (USG/H)
6.35 621 1.89 2.61 3.25 3.90 2.42 3.29 4.12 4.96 (L/H)
                     
                     
                     
                     
1500F Series 0.375 10,000 1.14 1.54 1.93 2.32 1.72 2.34 2.92 3.51 (USG/H)
9.52 690 4.31 5.83 7.30 8.78 6.51 8.86 11.05 13.28 (L/H)
0.500 5,000 2.02 2.75 3.43 4.12 3.06 4.16 5.19 6.24 (USG/H)
12.70 344 7.64 10.41 12.98 15.59 11.58 15.74 19.64 23.62 (L/H)
0.75 2,500 4.54 6.18 7.72 9.27 6.88 9.35 11.69 14.03 (USG/H)
19.05 174.41 17.18 23.39 29.22 35.09 26.04 35.39 44.25 53.10 (L/H)
1 1,400 8.08 10.99 13.73 16.49 12.22 16.62 20.78 24.95 (USG/H)
25.40 96.55 30.58 41.60 51.96 62.41 46.25 62.91 78.65 94.43 (L/H)
1.5 600 18.18 24.72 30.90 37.10 27.50 37.41 46.76 56.13 (USG/H)
38.10 41.37 68.81 93.56 116.96 140.42 104.09 141.60 176.99 212.45 (L/H)
  67 91 114 137 101 138 173 207 SPM

50Hz Plunger
Diameter
(in) (mm)
Discharge
Pressure
(psig) (bar)
1450 Motor RPM
Gear Ratio
 
17 12.5 10 8.33
1250F Series 0.125 9,000 0.16 0.22 0.27 0.33 (USG/H)
3.17 621 0.60 0.83 1.02 1.25 (L/H)
0.1875 9,000 0.36 0.49 0.62 0.74 (USG/H)
4.76 621 1.36 1.85 2.35 2.80 (L/H)
0.250 9,000 0.64 0.87 1.09 1.31 (USG/H)
6.35 621 2.42 3.29 4.12 4.96 (L/H)
0.375 4,000 1.44 1.96 2.46 2.95 (USG/H)
9.52 276 5.45 7.42 9.31 11.16 (L/H)
0.500 2,200 2.57 3.49 4.37 5.24 (USG/H)
12.70 152 9.73 13.21 16.54 19.83 (L/H)
1500F Series 0.375 10,000 1.44 1.96 2.46 2.95 (USG/H)
9.53 690 5.45 7.42 9.31 11.16 (L/H)
0.500 5,000 2.57 3.49 4.37 5.24 (USG/H)
12.70 344.82 9.73 13.21 16.54 19.83 (L/H)
0.75 2,500 5.78 7.86 9.83 11.80 (USG/H)
19.05 172.41 21.88 29.75 37.21 44.66 (L/H)
1 1,400 10.28 13.97 17.47 20.97 (USG/H)
25.40 96.55 38.91 52.88 66.12 79.3 (L/H)
1.5 600 23.12 31.44 39.30 47.18 (USG/H)
38.10 41.37 87.51 119.00 148.75 178.58 (L/H)
  85 116 145 174 SPM

CheckPoint
  CheckPoint Worldwide Headquarters
21356 Marion Lane Mandeville, LA 70471 - USA
toll free: +1 (800) 847-7867
Tel +1 (504) 340-0770
Fax +1 (504) 348-0704
Email Us Sales@cppumps.com
Follow Us on twitter and facebook
Previous Item Next Item Follow us on twitter Follow us on facebook Follow us on You Tube Follow us on twitter Follow us on facebook Follow us on Linked In CheckPoint Pumps Click Here for a Quick Survey English Espanol Portuguese Arabic 60 Day Free Trial CheckPoint Process Pumps & Systems
);